Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

Middle School

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Munising 124.1 124.1 225.6 349.7 1
Evart 112.28 112.28 210.5 322.78 2
Houghton Lake 99.12 99.12 207.1 306.22 3
Harrison 83.9 83.9 164.5 248.4 4
Shepherd 62.74 62.74 158 220.74 5

JV Teams

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Alma 146.8 59.56 206.36 206.36 1

D3 Teams

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Alma 207.5 156.36 363.86 274.4 638.26 1
Standish-Sterling 149.4 115.98 265.38 232.2 497.58 2
Grayling 156.1 115.48 271.58 186.3 457.88 3
Alpena 132.1 83.52 215.62 173.1 388.72 4

D4 Teams

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Meridian 220.7 205.84 426.54 278.4 704.94 1
Houghton Lake 212.5 179.88 392.38 267.9 660.28 2
Harrison 188.6 164.5 353.1 265.5 618.6 3
Munising 198.5 144 342.5 266.6 609.1 4
Ithaca 195.1 142.04 337.14 258 595.14 5
Evart 176.7 136.06 312.76 264.8 577.56 6
Oscoda 155.2 121.4 276.6 206.2 482.8 7

Varsity Division 4

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Ovid-Elsie Varsity 205.8 207.98 413.78 273.5 8 679.28 1
Merrill Varsity 210.6 177.74 388.34 271.3 659.64 2
Marion Varsity 187.6 175.92 8 355.52 288.9 644.42 3
Harrison Varsity 195.1 166.82 361.92 255.8 617.72 4
Houghton Lake Varsity 166 142.9 10 298.9 246.1 8 537 5

Middle School Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Merrill Middle School 118.66 118.66 265.7 384.36 1
Ovid-Elsie Middle School 136.56 8 128.56 235.9 364.46 2
Harrison Middle School 99.36 99.36 236.4 8 327.76 3
Houghton Lake Middle School 96.06 4 92.06 213.4 305.46 4

HISTORICAL RESULTS