Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Meridian 221.9 215.2 437.1 310 747.1 1
Harrison 192 183.54 375.54 254.7 5 625.24 2
Bullock Creek 211.8 166.8 8 370.6 252.7 623.3 3
Farwell 188.8 139.7 328.5 252.4 580.9 4
Shepherd 180.6 133.76 10 304.36 248.3 552.66 5

Middle School Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Meridian MS 126.6 126.6 266.2 392.8 1
Bullock Creek Black MS 127.8 8 119.8 246.4 366.2 2
Harrison MS 89.58 89.58 252.9 342.48 3
Shepherd Gold MS 94.32 94.32 230.8 325.12 4
Farwell MS 79.18 26 53.18 230.4 283.58 5
Bullock Creek Gold MS 82.28 82.28 190 272.28 6

HISTORICAL RESULTS