Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

VARSITY – DIVISION 1

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Rochester V 238.4 231.86 470.26 321.7 791.96 1
Adams V 237.4 231.1 468.5 321.7 790.2 2
Wyandotte V 236.1 229.64 465.74 317 782.74 3
Dakota V 234.6 227.82 462.42 317.2 779.62 4
Woodhaven V 235.4 221.42 456.82 316 772.82 5
Eisenhower V 233.8 223.38 457.18 317.7 8 766.88 6
L 233.8 225.26 459.06 312.9 8 763.96 7
Milford V 233 225.16 458.16 313.7 8 763.86 8
Bedford V 230 222.46 452.46 314.3 8 758.76 9
Oxford V 228.5 208.02 8 428.52 291.6 720.12 10
Plymouth V 219.4 186.3 405.7 252.9 2 656.6 11

VARSITY – DIVISION 2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Allen Park V 237.2 230.42 467.62 320.6 788.22 1
Carlson V 237.2 230.72 467.92 318 785.92 2
Airport V 231.8 225.34 457.14 310.6 767.74 3
Divine Child V 232.3 214.1 446.4 295.9 742.3 4
Riverview V 223.1 203.74 426.84 296.3 723.14 5

VARSITY – DIVISION 3/4

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Notre Dame Prep V 236.2 227.84 464.04 319.2 783.24 1
Richmond V 236 226.82 462.82 315.5 778.32 2
Armada V 232.7 225.68 458.38 317.4 775.78 3
Grosse Ile V 235.3 227.08 462.38 308.4 770.78 4
Croswell Lexington V 232.3 212.12 444.42 280.4 724.82 5
Monroe Jefferson V 210.2 185.08 16 379.28 247.3 8 618.58 6
Westfield Preparatory V 0 0 0 7

JUNIOR VARSITY

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Rochester JV 220 193.22 413.22 295.2 708.42 1
Adams JV 202.2 182.42 384.62 276.8 8 653.42 2
Dakota JV 195 172.56 367.56 284.4 651.96 3
Eisenhower JV 199.6 166.76 366.36 285.1 651.46 4
Clarkston JV 195.7 159.3 355 260.9 615.9 5
Allen Park JV 200.1 160.22 360.32 258 8 610.32 6
Wyandotte JV 193 152.8 345.8 241 8 578.8 7
Riverview JV 181.5 136 317.5 241.5 559 8

FRESHMAN

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Rochester F 173.3 142.5 315.8 315.8 1

COMBINED MIDDLE SCHOOL

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Malow JH 133.08 133.08 281.9 414.98 1
Wagar MS 137.04 137.04 269.5 406.54 2
Seitz MS 134.3 134.3 269.6 403.9 3
Clarkston MS 126.62 126.62 272.2 398.82 4
Arthurs MS 136.04 136.04 262.7 398.74 5
Bemis JH 124.22 124.22 260.3 384.52 6
Smith MS 115.9 115.9 257.8 373.7 7
Jefferson MS 133.36 8 125.36 255.3 8 372.66 8
Marist MS 113 113 233.4 8 338.4 9

8TH GRADE

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
West 8th 142.24 142.24 289.3 431.54 1
Van Hoosen 8th 134.86 4 130.86 287.5 418.36 2
Wilson 8th 131.16 131.16 277.5 408.66 3
Reuther 8th 117.56 16 101.56 259.1 8 352.66 #N/A

7TH GRADE

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Wilson 7th 127.48 127.48 265.9 393.38 1
Van Hoosen 7th 123.9 123.9 257 380.9 2
Clarkston 7th 116.7 116.7 249.1 365.8 3
West 7th 109.9 109.9 259.8 8 361.7 4
Reuther 7th 108.5 108.5 249 12 345.5 5

Varsity Division 1

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Adams V 238.2 232.66 470.86 321.5 792.36 1
Rochester V 237.6 232.74 470.34 321.9 792.24 2
Stoney Creek V 237.6 231.16 468.76 319.2 787.96 3
L 234.1 224.06 458.16 320.8 778.96 4
Eisenhower V 233.9 225.82 459.72 316.2 775.92 5
Woodhaven V 233 223.06 456.06 318.1 774.16 6
Wyandotte Roosevelt V 229.5 222.78 452.28 316.9 769.18 7
Anchor Bay V 226.2 209.74 435.94 308.9 744.84 8
Southgate Anderson V 227.9 215.54 8 435.44 293.6 8 721.04 9
Bedford V 0 0 0 0 0 10
Dakota V 0 0 0 0 0 10
Milford V 0 0 0 0 0 10

Varsity Division 2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Allen Park V 238.7 233.04 471.74 322.7 794.44 1
Airport V 238.2 230.04 468.24 320.1 788.34 2
Divine Child V 235.6 209.96 445.56 309.3 754.86 3
Kearsley V 195.2 157.82 24 329.02 246.3 8 567.32 4

Varsity Division 3

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Richmond V 235.8 229.52 465.32 316.5 781.82 1
Grosse Ile V 231.9 227.34 459.24 315.8 775.04 2
Notre Dame Prep V 234.4 228.7 463.1 311.1 774.2 3
Paw Paw V 222.9 203.88 426.78 296.6 723.38 4
Frankenmuth V 221.9 199.04 420.94 280.8 701.74 5
Monroe Jefferson V 215.5 189.9 405.4 279.2 684.6 6
University Prep Academy V 207.1 179.4 386.5 237 12 611.5 7

Junior Varsity

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Stoney Creek JV 224.8 207.26 432.06 313.3 745.36 1
Rochester JV 224.6 213.6 438.2 294.8 733 2
Allen Park JV 224.2 187.2 411.4 290.3 701.7 3
Dakota JV 204.8 170.74 375.54 276.1 8 643.64 4
Adams JV 204.6 172.82 8 369.42 273.3 642.72 5
Eisenhower JV 194.1 176.8 370.9 266.9 637.8 6
Anchor Bay JV 200.9 167.26 368.16 256.9 625.06 7
Wyandotte Roosevelt JV 184.2 144.34 10 318.54 221 539.54 8
Southgate Anderson JV 185 154.2 10 329.2 202 531.2 9

Freshmen

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Stoney Creek F 204.1 173.84 377.94 244.8 622.74 1
Rochester F 194.2 149.9 344.1 259.4 603.5 2

Combined MS

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Woodhaven MS 0 166.38 166.38 320.2 486.58 1
Malow JH 0 161.44 161.44 317.1 478.54 2
Wagar MS 0 141.96 141.96 278.6 420.56 3
Jefferson MS 0 139.14 139.14 279.8 418.94 4
Davidson MS 0 123.5 123.5 280.7 404.2 5
Avondale MS 0 98.7 8 90.7 205.7 8 288.4 6
Bedford MS 0 0 0 0 0 7

8th Grade

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Hart 8 160.68 160.68 314 474.68 1
VanHoosen 8 149.18 149.18 296.9 446.08 2
West 8 0 132.64 132.64 273.9 406.54 3
Reuther 8 0 131.56 8 123.56 280 2 401.56 4

7th Grade

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Hart 7 144.36 144.36 306 450.36 1
West 7 139 139 268.5 407.5 2
VanHoosen 7 129.68 129.68 281.4 8 403.08 3
Reuther 7 112.94 112.94 240.3 353.24 4

6th Grade

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Davidson 6 111.8 111.8 236.9 348.7 1

6th Grade

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

Varsity Division 1

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Adams V 238.2 232.66 470.86 321.5 792.36 1
Rochester V 237.6 232.74 470.34 321.9 792.24 2
Stoney Creek V 237.6 231.16 468.76 319.2 787.96 3
L 234.1 224.06 458.16 320.8 778.96 4
Eisenhower V 233.9 225.82 459.72 316.2 775.92 5
Woodhaven V 233 223.06 456.06 318.1 774.16 6
Wyandotte Roosevelt V 229.5 222.78 452.28 316.9 769.18 7
Anchor Bay V 226.2 209.74 435.94 308.9 744.84 8
Southgate Anderson V 227.9 215.54 8 435.44 293.6 8 721.04 9
Bedford V 0 0 0 0 0 10
Dakota V 0 0 0 0 0 10
Milford V 0 0 0 0 0 10

Varsity Division 2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Allen Park V 238.7 233.04 471.74 322.7 794.44 1
Airport V 238.2 230.04 468.24 320.1 788.34 2
Divine Child V 235.6 209.96 445.56 309.3 754.86 3
Kearsley V 195.2 157.82 24 329.02 246.3 8 567.32 4

Varsity Division 3

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Richmond V 235.8 229.52 465.32 316.5 781.82 1
Grosse Ile V 231.9 227.34 459.24 315.8 775.04 2
Notre Dame Prep V 234.4 228.7 463.1 311.1 774.2 3
Paw Paw V 222.9 203.88 426.78 296.6 723.38 4
Frankenmuth V 221.9 199.04 420.94 280.8 701.74 5
Monroe Jefferson V 215.5 189.9 405.4 279.2 684.6 6
University Prep Academy V 207.1 179.4 386.5 237 12 611.5 7

Junior Varsity

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Stoney Creek JV 224.8 207.26 432.06 313.3 745.36 1
Rochester JV 224.6 213.6 438.2 294.8 733 2
Allen Park JV 224.2 187.2 411.4 290.3 701.7 3
Dakota JV 204.8 170.74 375.54 276.1 8 643.64 4
Adams JV 204.6 172.82 8 369.42 273.3 642.72 5
Eisenhower JV 194.1 176.8 370.9 266.9 637.8 6
Anchor Bay JV 200.9 167.26 368.16 256.9 625.06 7
Wyandotte Roosevelt JV 184.2 144.34 10 318.54 221 539.54 8
Southgate Anderson JV 185 154.2 10 329.2 202 531.2 9

Freshmen

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Stoney Creek F 204.1 173.84 377.94 244.8 622.74 1
Rochester F 194.2 149.9 344.1 259.4 603.5 2

Combined MS

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Woodhaven MS 0 166.38 166.38 320.2 486.58 1
Malow JH 0 161.44 161.44 317.1 478.54 2
Wagar MS 0 141.96 141.96 278.6 420.56 3
Jefferson MS 0 139.14 139.14 279.8 418.94 4
Davidson MS 0 123.5 123.5 280.7 404.2 5
Avondale MS 0 98.7 8 90.7 205.7 8 288.4 6
Bedford MS 0 0 0 0 0 7

8th Grade

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Hart 8 160.68 160.68 314 474.68 1
VanHoosen 8 149.18 149.18 296.9 446.08 2
West 8 0 132.64 132.64 273.9 406.54 3
Reuther 8 0 131.56 8 123.56 280 2 401.56 4

7th Grade

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Hart 7 144.36 144.36 306 450.36 1
West 7 139 139 268.5 407.5 2
VanHoosen 7 129.68 129.68 281.4 8 403.08 3
Reuther 7 112.94 112.94 240.3 353.24 4

6th Grade

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Davidson 6 111.8 111.8 236.9 348.7 1

HISTORICAL RESULTS