Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

MIDDLE SCHOOL

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Dearborn 0 0 109.62 0 109.62 267.1 0 376.72 #N/A
Ida 0 0 105.12 8 97.12 254 8 343.12 #N/A
Jefferson 0 0 130.3 0 130.3 264.9 0 395.2 #N/A
Lincoln 6th 0 0 99.66 24 75.66 214.1 8 281.76 #N/A
Lincoln 7/8th 0 0 114.56 8 106.56 227.4 0 333.96 #N/A
Pinckney 0 0 106 0 106 225.8 0 331.8 #N/A
Renton 0 0 125.32 0 125.32 279 0 404.32 #N/A
Saline 0 0 117.72 2 115.72 255 8 362.72 #N/A
Seitz 0 0 120.92 0 120.92 250.8 0 371.72 #N/A
Springport 0 0 112.94 0 112.94 242.5 0 355.44 #N/A

JUNIOR VARSITY

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
John Glenn 183.9 0 135.72 10 309.62 206.1 515.72 1
Lincoln 169.2 0 104.6 0 273.8 182.4 18 438.2 3
Riverview 163.4 0 129.5 0 292.9 198.2 8 483.1 2

VARSITY D 1

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Competition Scores 0
John Glenn 224.7 0 206 0 430.7 276.5 8 699.2 2
Kalamazoo Loy Norrix 215.7 0 186.52 0 402.22 260.4 662.62 3
Lincoln Park 196.3 0 168.9 0 365.2 221.1 586.3 5
Wayne Memorial 193.8 0 176.86 0 370.66 216.4 16 571.06 6
Plymouth 207.1 0 180.18 0 387.28 237.2 10 614.48 4
Saline 220.1 0 201.66 18 403.76 298.9 702.66 1

VARSITY D 2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Lincoln 199.6 0 162.42 16 346.02 254.2 8 592.22 4
Melvindale 206.8 0 187.38 10 384.18 230.5 8 606.68 3
New Boston Huron 206.6 0 179.8 10 376.4 275.3 0 651.7 2
River Rouge 190.7 0 184.1 12 362.8 204 10 556.8 5
Riverview 229.1 0 204.48 8 425.58 290.4 8 707.98 1

VARSITY D 3/4

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Clinton 194.4 0 149.2 0 343.6 262.5 0 606.1 2
Grass Lake 181.3 0 168.34 8 341.64 227.9 0 569.54 4
Ida 206.5 0 192.12 8 390.62 258.2 0 648.82 1
Pinckney 197.1 0 179.66 8 368.76 222.9 0 591.66 3
Springport 178.6 0 163.2 0 341.8 223.5 8 557.3 5

Middle School D1/2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Lincoln MS Blue 133.7 0 133.7 282.6 0 416.3 1
Saline MS 146.02 0 146.02 279.7 16 409.72 2
Renton MS 139.18 0 139.18 276.6 8 407.78 3
Riverview MS 137.22 0 137.22 252.1 10 379.32 4
Tecumseh Orange MS 121.08 0 121.08 261.1 10 372.18 5
Melvindale MS 121.1 0 121.1 221.5 0 342.6 6

Middle School D2/3

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Jefferson MS 141.68 0 141.68 273.7 8 407.08 1
Ida MS 119.2 0 119.2 258.5 0 377.7 2
Dundee MS 101.68 0 101.68 250.3 0 351.98 3
Lincoln MS Grey 111.9 0 111.9 234.9 0 346.8 4
Tecumseh Black MS 99.74 0 99.74 246.1 0 345.84 5

High School JV

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Lincoln JV 173.6 0 136.06 0 309.66 192.9 0 502.56 1

High School Varsity D1

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Saline 221 0 206.88 0 427.88 301.6 0 729.48 1
Monroe 197.4 0 175.92 10 363.32 221.2 0 584.52 2
Wayne Varsity – Exhibition 206.9 34 176 12 336.9 202.7 16 523.6 3

High School Varsity D2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Riverview 215.4 0 198.8 0 414.2 282 0 696.2 1
Huron 215.5 0 193.06 0 408.56 281.3 0 689.86 2
Tecumseh 215.5 0 194.08 0 409.58 256.8 16 650.38 3
Melvindale 198.9 12 170.4 0 357.3 254.8 8 604.1 4
Lincoln 205 8 172.32 0 369.32 240.4 16 593.72 5

High School Varsity D3

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Dundee 182.5 0 162.2 0 344.7 241.8 0 586.5 1

HISTORICAL RESULTS