Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

Varsity Division D1

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Birmingham United 190.7 8 159.6 0 342.3 238.6 8 572.9 7
Dearborn 182.1 0 157.9 0 340 212.4 8 544.4 8
Farmington 193.5 0 150.54 8 336.04 213.9 8 541.94 9
L 220 0 191.2 0 411.2 311.5 2 720.7 1
Renaissance 213.9 0 186.6 0 400.5 225.2 2 623.7 6
Royak Oak 205.9 0 176.1 0 382 280.1 0 662.1 5
Southfield 222.9 0 196.36 8 411.26 251.9 0 663.16 4
Troy Athens 216.2 0 199.1 0 415.3 289.5 0 704.8 2
West Bloomfield 214.6 0 198.46 0 413.06 272.1 0 685.16 3

Varsity Division D1

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Birmingham United 190.7 8 159.6 0 342.3 238.6 8 572.9 7
Dearborn 182.1 0 157.9 0 340 212.4 8 544.4 8
Farmington 193.5 0 150.54 8 336.04 213.9 8 541.94 9
L 220 0 191.2 0 411.2 311.5 2 720.7 1
Renaissance 213.9 0 186.6 0 400.5 225.2 2 623.7 6
Royak Oak 205.9 0 176.1 0 382 280.1 0 662.1 5
Southfield 222.9 0 196.36 8 411.26 251.9 0 663.16 4
Troy Athens 216.2 0 199.1 0 415.3 289.5 0 704.8 2
West Bloomfield 214.6 0 198.46 0 413.06 272.1 0 685.16 3

Varsity Division D2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
River Rouge 210.4 0 199.12 0 409.52 242.4 3 648.92 1

Varsity Division D3

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Clawson 191.6 0 148.2 0 339.8 229.5 0 569.3 1
Detroit Lincoln-King 174.1 2 140.62 24 288.72 0 0 288.72 2
Thurston 191.7 0 122.2 26 287.9 0 0 287.9 3

Varsity Division D4

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Bishop Foley 167.3 0 117 8 276.3 227.1 0 503.4 1

Varsity Division D1

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Birmingham United 190.7 8 159.6 0 342.3 238.6 8 572.9 7
Dearborn 182.1 0 157.9 0 340 212.4 8 544.4 8
Farmington 193.5 0 150.54 8 336.04 213.9 8 541.94 9
L 220 0 191.2 0 411.2 311.5 2 720.7 1
Renaissance 213.9 0 186.6 0 400.5 225.2 2 623.7 6
Royak Oak 205.9 0 176.1 0 382 280.1 0 662.1 5
Southfield 222.9 0 196.36 8 411.26 251.9 0 663.16 4
Troy Athens 216.2 0 199.1 0 415.3 289.5 0 704.8 2
West Bloomfield 214.6 0 198.46 0 413.06 272.1 0 685.16 3

Varsity Division D2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
River Rouge 210.4 0 199.12 0 409.52 242.4 3 648.92 1
Competition Scores
Competition Scores 8 336.04 213.9
Competition Scores
Competition Scores 0 225.2
Royak Oak 205.9 0 176.1 0 280.1 662.1 5
Southfield 222.9 0 196.36 8 251.9 0 4
Troy Athens 216.2 0 415.3 704.8 2
West Bloomfield 214.6 0 198.46 0 413.06

Varsity Division D2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
River Rouge 210.4 0 199.12 0 409.52 242.4 3 648.92 1
Competition Scores 288.72 2
Thurston 191.7 0 122.2 26 287.9 0 0 287.9 3

Varsity Division D4

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Bishop Foley 167.3 0 117 8 276.3 227.1 0 503.4 1
Detroit Lincoln-King 174.1 2 140.62 24 288.72 0 0 288.72 2
Thurston 191.7 0 122.2 26 287.9 0 0 287.9 3

Varsity Division D4

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Bishop Foley 167.3 0 117 8 276.3 227.1 0 503.4 1

JV Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Troy Athens JV 193.8 0 157.2 0 351 238.7 0 589.7 1

Varsity Division D1

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Birmingham United 190.7 8 159.6 0 342.3 238.6 8 572.9 7
Dearborn 182.1 0 157.9 0 340 212.4 8 544.4 8
Farmington 193.5 0 150.54 8 336.04 213.9 8 541.94 9
L 220 0 191.2 0 411.2 311.5 2 720.7 1
Renaissance 213.9 0 186.6 0 400.5 225.2 2 623.7 6
Royak Oak 205.9 0 176.1 0 382 280.1 0 662.1 5
Southfield 222.9 0 196.36 8 411.26 251.9 0 663.16 4
Troy Athens 216.2 0 199.1 0 415.3 289.5 0 704.8 2
West Bloomfield 126.28 2 413.06 272.1 0 353.78 3

Varsity Division D2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
River Rouge 210.4 0 199.12 0 409.52 242.4 3 648.92 1

Varsity Division D3

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Clawson 191.6 0 148.2 0 339.8 229.5 0 569.3 1
Detroit Lincoln-King 174.1 2 140.62 24 288.72 0 0 288.72 2
Thurston 191.7 0 122.2 26 287.9 0 0 287.9 3

Varsity Division D4

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Bishop Foley 167.3 0 117 8 276.3 227.1 0 503.4 1

JV Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Troy Athens JV 193.8 0 157.2 0 351 238.7 0 589.7 1

Middle School Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Baker MS 79.24 8 71.24 207.2 8 270.44 9
Chandler Park Academy MS 125.76 2 123.76 208 24 307.76 7
Clawson 102.38 0 102.38 231 0 333.38 6
Dearborn 103.98 0 103.98 247.3 0 351.28 4
Larson MS Grade 7 78.54 0 78.54 196.6 0 275.14 8
Larson MS Combined 113.3 0 113.3 228.4 0 341.7 5
Oak Park Prep Academy MS 127.22 0 127.22 232.8 0 360.02 2
Royal Oak MS 112.68 0 112.68 269.7 0 382.38 1
Southfield Univ Acadmy MS 126.28 2 124.28 243.5 14 353.78 3
Summit Academy MS 70.76 2 68.76 155.6 8 216.36 10

Varsity Division D1

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Birmingham United 190.7 8 159.6 0 342.3 238.6 8 572.9 7
Dearborn 182.1 0 157.9 0 340 212.4 8 544.4 8
Farmington 193.5 0 150.54 8 336.04 213.9 8 541.94 9
L 220 0 191.2 0 411.2 311.5 2 720.7 1
Renaissance 213.9 0 186.6 0 400.5 225.2 2 623.7 6
Royak Oak 205.9 0 176.1 0 382 280.1 0 662.1 5
Southfield 222.9 0 196.36 8 411.26 251.9 0 663.16 4
Troy Athens 216.2 0 199.1 0 415.3 289.5 0 704.8 2
West Bloomfield 214.6 0 198.46 0 413.06 272.1 0 685.16 3

Varsity Division D2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
River Rouge 210.4 0 199.12 0 409.52 242.4 3 648.92 1

Varsity Division D3

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Clawson 191.6 0 148.2 0 339.8 229.5 0 569.3 1
Detroit Lincoln-King 174.1 2 140.62 24 288.72 0 0 288.72 2
Thurston 191.7 0 122.2 26 287.9 0 0 287.9 3

Varsity Division D4

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Bishop Foley 167.3 0 117 8 276.3 227.1 0 503.4 1

JV Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Troy Athens JV 193.8 0 157.2 0 351 238.7 0 589.7 1

Middle School Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Baker MS 79.24 8 71.24 207.2 8 270.44 9
Chandler Park Academy MS 125.76 2 123.76 208 24 307.76 7
Clawson 102.38 0 102.38 231 0 333.38 6
Dearborn 103.98 0 103.98 247.3 0 351.28 4
Larson MS Grade 7 78.54 0 78.54 196.6 0 275.14 8
Larson MS Combined 113.3 0 113.3 228.4 0 341.7 5
Oak Park Prep Academy MS 127.22 0 127.22 232.8 0 360.02 2
Royal Oak MS 112.68 0 112.68 269.7 0 382.38 1
Southfield Univ Acadmy MS 126.28 2 124.28 243.5 14 353.78 3
Summit Academy MS 70.76 2 68.76 155.6 8 216.36 10

HISTORICAL RESULTS