Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

6th Grade

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Allen Park 6th 138.26 290.2 428.46 1
John Page Gold 135.8 264 399.8 2
Lake Orion 6th 134.24 244.2 378.44 3

7th Grade

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Allen Park 7th 154.58 304.1 458.68 1
Hart 7th 149.76 308.9 458.66 2
Lake Orion 7th 131.5 8 267 8 382.5 3
Reuther 7th 120.08 0 120.08 4
Van Hoosen 7th 0 0 0 5

8th Grade

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Hart 8th 161.88 316.5 478.38 1
Allen Park 8th 158.84 302.8 461.64 2
Lake Orion 8th 151.26 281.6 432.86 3
Reuther 8th 136.04 274.2 16 394.24 4
Van Hoosen 8th 0 0 0 5

Combined Middle School

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Hartland MS Gold 149.36 302.4 451.76 1
Woodhaven MS 142.3 298.8 8 433.1 2
John Page Black 136.32 279.9 416.22 3
Kennedy MS (Lake Shore) 124.8 287.5 2 410.3 4
Wagar MS (Airport) 140.52 263.2 403.72 5
Birch Run MS 136.94 260.2 397.14 6
Simpson MS (Flat Rock) 124.64 261.8 8 378.44 7
Hartland MS Blue 123.64 254.7 378.34 8

Division 1 Varsity

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Grandville 237.4 230.8 468.2 321.7 789.9 1
Stoney Creek 238 232.08 470.08 317.9 787.98 2
Woodhaven 231.3 221.16 452.46 314.2 766.66 3
South Lyon East 229.4 223.8 453.2 312.7 765.9 4
Lake Orion 230.7 226.76 457.46 308.2 765.66 5
Byron Center 230.1 214.14 444.24 312.9 757.14 6
Grand Blanc 227.9 217.72 445.62 31 476.62 7
Flushing 226.6 206.98 8 425.58 305.8 731.38 8
West Ottawa 217.6 186.86 404.46 258.9 8 655.36 9

Division 1 Varsity

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

Division 1 Varsity

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

Division 2 Varsity

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Allen Park 237.3 230.1 467.4 319.5 786.9 1
Airport 235.5 223.26 458.76 314.7 773.46 2
Fenton 234.5 227.84 462.34 306.2 8 760.54 3
Lamphere 230 220.08 450.08 309.6 759.68 4
Divine Child 234.4 211.94 446.34 308.1 754.44 5
Lake Shore 230.6 217.28 447.88 302.4 750.28 6
Cedar Springs 228.5 207.46 435.96 294.7 730.66 7
Port Huron 229 203.84 432.84 276.9 709.74 8
Escanaba 183.9 155.36 10 329.26 244 573.26 9

Division 3-4 Varsity

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Armada 236.3 222.54 458.84 286.7 8 737.54 1
Bark River- Harris 194.9 157.28 352.18 270.4 622.58 5
Birch Run 227.4 210.48 437.88 298.3 8 728.18 3
Croswell-Lexington 234.6 205.48 440.08 289.1 729.18 2

Division 3-4 Varsity

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

Division 1 Junior Varsity

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Flushing JV 187.4 153.7 8 333.1 240.6 573.7 5
Grand Blanc JV 204.4 175.44 379.84 263.5 643.34 4
Hartland JV 211.7 182.02 393.72 279.6 673.32 2
Lake Orion JV 206 174.06 380.06 280.7 660.76 3
Stoney Creek JV 219.8 199.68 419.48 307.6 727.08 1

Division 1 Junior Varsity

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

Division 2-4 Junior Varsity

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Allen Park JV 226.8 193.6 420.4 292.2 712.6 1
Fenton JV 208.9 173.1 32 350 243 593 2
Lamphere JV 203.9 164.6 368.5 221.3 589.8 3

Freshman

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Stoney Creek F 201.4 180.72 382.12 236.9 619.02 1

HISTORICAL RESULTS