Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

Varsity Division 1 / 2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Chelsea 201.5 0 208.84 10 400.34 260.4 8 652.74 1
Adrian 203.5 0 168 0 371.15 258.4 8 621.9 2

Varsity Division 3 / 4

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Hudson 217.4 0 214.14 0 431.54 293.5 0 725.04 1
Stockbridge 205.4 0 187.1 0 392.5 275.9 0 668.4 2
Pinckney 199.7 0 179.1 0 378.8 282.2 10 651 3
Napoleon 172.5 0 152.8 0 325.3 281.4 0 606.7 4
Springport 199.9 0 153.5 8 345.4 254.4 8 591.8 5
Dansville 171.5 0 138.66 0 310.16 244 8 546.16 6
Summit Academy 167.7 0 116.94 12 272.64 166.1 16 422.74 7

Middle School Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Hudson 8 134.2 0 134.2 274.9 409.1 1
Hudson 7 124.4 0 124.4 273.7 398.1 2
Onsted MS 121.8 8 113.8 278.7 2 390.5 3
St. Patrick MS 128.56 0 128.56 256.9 8 377.46 4
Pinckney MS 107.8 16 91.88 265.2 357 5
Summit Academy MS 86.4 0 86.64 196.2 282.6 6

HISTORICAL RESULTS