Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Bullock Creek 198 0 165.82 10 353.82 260.8 0 614.62
Farwell 168.7 0 149.5 0 318.2 217.9 8 528.1
Harrison 188.4 0 174.28 0 362.68 272.8 1 634.48
Meridian 223.8 0 216.7 8 432.5 308.8 0 741.3
Shepherd 184.2 0 145.44 18 311.64 241.6 0 553.24
Standish 166.9 0 150.94 10 307.84 246.3 Void Rd 3 per Safety 246.3 307.84

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

Middle School Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Bullock Creek Black 0 0 111.16 0 111.16 268.9 0 380.06
Bullock Creek Gold 0 0 81.52 0 81.52 178.8 8 252.32
Farwell 0 0 89.24 0 89.24 216.4 10 295.64
Harrison 0 0 92.9 0 92.9 206.9 8 291.8
Meridian 0 0 126.3 8 118.3 275.5 0 393.8
Shepherd Gold 0 0 103.02 0 103.02 213.9 0 316.92

HISTORICAL RESULTS