Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

Varsity Division 1

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Churchill 223.3 193.78 417.08 417.08 12
Clarkston 233.2 228.08 461.28 318.8 780.08 3
Grand Blanc 229.6 226.46 456.06 314.7 770.76 5
Grandville 238.4 232.42 470.82 320.4 791.22 1
Hartland 237.3 231.26 468.56 319.2 787.76 2
Howell 227.4 211.72 439.12 316.5 755.62 7
Lake Orion 232.7 228.04 460.74 316.4 777.14 4
Livonia Franklin 219.3 209.96 10 419.26 304.6 723.86 9
Livonia Stevenson 231.2 213.4 444.6 317.2 761.8 6
South Lyon 228.2 210 438.2 311 749.2 8
Walled Lake Northern 221.7 191.04 412.74 271.5 684.24 10
Waterford United 219 185.36 404.36 260.8 665.16 11

JV Division 1

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Clarkston JV 216 186.88 402.88 298.7 701.58 2
Grand Blanc JV 215.9 184.84 400.74 261.3 662.04 6
Grandville White 214.2 175.9 390.1 272.1 662.2 5
Grandville Maroon 227.9 201.04 428.94 281.8 710.74 1
Hartland JV 226 193.94 4 415.94 285.8 8 693.74 3
Lake Orion JV 214 178.26 392.26 265.3 657.56 7
Livonia Franklin JV 192.1 157.32 349.42 216.5 565.92 9
Livonia Stevenson JV 217.8 181.6 399.4 268.3 667.7 4
Waterford United JV 162.4 8 118.5 18 254.9 219.4 474.3 10
Clarkston Freshman 204.6 167.84 372.44 262 634.44 8

Varsity Division 2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Carlson 238.1 231.62 469.72 321.7 791.42 1
Fenton 237.4 231.84 469.24 310.8 10 770.04 2
Fowlerville 198.7 158.1 10 346.8 267.9 614.7 3

JV Division 2-4

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Fenton JV 198.1 160.9 359 247.7 606.7 1
Lincoln JV 170.4 126.42 296.82 211.4 508.22 2

Varsity Division 3-4

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Charlotte 223.6 203.92 427.52 316.3 743.82 1
Howard City – Tri County 214.8 209.88 424.68 286.8 711.48 2
Clio 231.7 202.6 434.3 275.3 709.6 3
Croswell-Lexington 230 190 420 285.1 705.1 4
Flat Rock 227 201.62 428.62 273.5 702.12 5
Montrose 208.8 202.98 411.78 274.6 686.38 6
Montabella 198.7 172.32 371.02 272.7 643.72 7

Freshman

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Clarkston 0 0 1

Middle School- Combined

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Charlotte Middle School 129.88 129.88 275.5 405.38 5
Clio Middle School 82.7 82.7 260.7 343.4 10
Fenton Middle School 129.84 129.84 254.7 384.54 8
Hartland Blue Middle School 126.76 126.76 276.4 403.16 6
Hartland Gold Middle School 155.32 155.32 323.8 479.12 1
Howell Middle School 149.32 8 141.32 278.3 419.62 2
Huron Valley Titans 107.6 10 97.6 217.1 314.7 11
Lincoln Gray Middle School 111.6 111.6 274.3 385.9 7
Linden MS Middle School 123.64 8 115.64 252.6 368.24 9
Livonia Lightening Middle School 129.2 129.2 284 413.2 4
Montabella Middle School 94.6 94.6 199.1 293.7 12
Waterford United Middle School 78.22 78.22 208.7 286.92 13
Lincoln Blue Middle School 133.82 8 125.82 288 413.82 3

Middle School – 8th

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Clarkston 8 143.16 143.16 283.5 426.66 1
Lake Orion 8 151.32 151.32 265.7 417.02 2

Middle School – 7th

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Clarkston 7 152.52 152.52 308.3 460.82 1
Lake Orion 7 136.8 136.8 280.6 417.4 2

Middle School – 6th

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Lake Orion White 6 110.66 8 102.66 0 102.66 2

HISTORICAL RESULTS