Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

Varsity Division 4

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Pewamo Westphalia 225.1 214.82 439.92 312.1 752.02 1
Sanford Meridian 221.1 211.8 432.9 297.2 730.1 2
Hanover Horton 223 214.88 437.88 294.1 8 723.98 3
Onsted 216.2 206.36 422.56 300.8 723.36 4
Hudson 217 203.84 420.84 298.1 718.94 5
Memphis 210 187.52 397.52 281.6 679.12 6
Merrill 222.3 180.46 402.76 257.7 660.46 7
Quincy 207.5 174.9 382.4 273.8 656.2 8
Addison 208.4 179.26 387.66 266.1 653.76 9
Stockbridge 200.2 179.3 379.5 269 648.5 10
Blissfield 194.7 164.1 10 348.8 258.9 607.7 11
Dansville 173.9 123.14 297.04 246.3 543.34 12

Varsity Division 2 & 3

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Michigan Center 219.3 210.9 430.2 278.4 8 700.6 1
Madison 209.3 192.52 401.82 288.3 690.12 2
Chelsea 195.8 198.32 10 384.12 278.6 662.72 3
Columbia Central 206.2 180.92 387.12 247.7 8 626.82 4

JV Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Quincy 158.5 109.54 10 258.04 258.04 1

Middle School Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Pewamo Westphalia 124.18 124.18 251.1 8 367.28 1
Merrill 111.16 111.16 243.5 8 346.66 2
Sanford Meridian 100.4 8 92.4 253.1 345.5 3

HISTORICAL RESULTS