Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

Middle School Combined

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Bay City Handy Middle School 129.3 0 129.3 268.3 0 397.6 2
Capac 119.78 0 119.78 260.1 0 379.88 4
Merrill 135.8 0 135.8 280.7 0 416.5 1
Perry 120.8 8 112.8 266.1 0 378.9 5
Sandusky 117.84 0 117.84 241.8 8 351.64 6
Vassar 119.08 0 119.08 262.4 0 381.48 3

Varsity D2 Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Alpena 157.2 0 119.08 32 244.28 205.3 0 449.58 2
Bay City Central 177.6 0 134.46 0 312.06 236.6 0 548.66 1
Saginaw United 169.2 4 127.9 12 293.1 0 0 293.1 3

Varsity D4 Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Bishop Foley 186.8 0 152.6 0 339.4 260.8 0 600.2 3
Deckerville 154.6 4 134.62 0 285.22 216.5 23 478.72 7
Merrill 219.1 0 189.7 8 408.8 283.2 0 684 1
Perry 191.2 0 158.7 0 349.9 266.1 0 616 2
Sandusky 181.9 0 158.58 0 340.48 263.4 8 595.88 4
Vassar 168.5 0 145 0 313.5 235.4 8 540.9 5
Webberville 176.6 0 142.1 0 318.7 191.9 8 510.6 6

Middle School Combined

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Bay City Handy Middle School 129.3 0 129.3 268.3 0 397.6 2
Capac 119.78 0 119.78 260.1 0 379.88 4
Merrill 135.8 0 135.8 280.7 0 416.5 1
Perry 120.8 8 112.8 266.1 0 378.9 5
Sandusky 117.84 0 117.84 241.8 8 351.64 6
Vassar 119.08 0 119.08 262.4 0 381.48 3

Varsity D2 Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Alpena 157.2 0 119.08 32 244.28 205.3 0 449.58 2
Bay City Central 177.6 0 134.46 0 312.06 236.6 0 548.66 1
Saginaw United 169.2 4 127.9 12 293.1 0 0 293.1 3

Varsity D4 Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Bishop Foley 186.8 0 152.6 0 339.4 260.8 0 600.2 3
Deckerville 154.6 4 134.62 0 285.22 216.5 23 478.72 7
Merrill 219.1 0 189.7 8 408.8 283.2 0 684 1
Perry 191.2 0 158.7 0 349.9 266.1 0 616 2
Sandusky 181.9 0 158.58 0 340.48 263.4 8 595.88 4
Vassar 168.5 0 145 0 313.5 235.4 8 540.9 5
Webberville 176.6 0 142.1 0 318.7 191.9 8 510.6 6

HISTORICAL RESULTS