Every team participating in the post season MHSAA Tournament will be asked to nominate 12 athletes for individual honors. The number of athletes representing your team on the All-District, All-Region, and All-State team will depend on the final rankings at each competition, as listed to the form below. For teams advancing, your nominations will be forwarded to the next leg of tournament play.
2023: Division 1 | Division 2 | Division 3 | Division 4 | All-Region | All-District
2022: Division 1 I Division 2 I Division 3 I Division 4 I All-Region I All-District
2021: Division 1 | Division 2 | Division 3 | Division 4 | All-Region | All-District
2020: Division 1 | Division 2 | Division 3 | Division 4 | All-Region | All-District
2019: Division 1 | Division 2 | Division 3 | Division 4 | All-Region | All-District
2018: Division 1 | Division 2 | Division 3 | Division 4 | All-Region | All-District
2017: Division 1 | Division 2 | Division 3 | Division 4 | All-Region | All-District
2016: All State 2016 Teams | All-Region | All-District
2015: All State 2015 Teams | All-Region | All-District
2014: All State 2014 Teams | All-Region | All-District
2013: All State 2013 Teams | All-Region | All-District
2012: All State 2012 Teams | All-Region | All-District
2011: All State 2011 Teams | All-Region | All-District
2010: All State 2010 Teams | All-Region | All-District
2009: All State 2009 Teams | All-Region | All-District
2008: All State 2008 Teams
2007: All State 2007 Teams
2006: All State 2006 Teams
2005: All State 2005 Teams
2004: All State 2004 Teams