Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

Varsity Division 1 & 2

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Mt. Pleasant 201.1 0 180.16 0 381.26 225.4 0 606.66 2
Midland Dow 199 0 158.8 0 357.8 243.7 0 601.5 3
Bay City Western 198.3 0 170.66 22 346.96 227.8 0 574.76 4

Varsity Division 3

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Bullock Creek 173.5 0 140.7 0 314.2 230.1 0 544.3 6
Carrollton 168.9 0 139.2 0 308.1 183.2 0 491.3 7
Standish Sterling Central 170.2 0 130.88 10 291.08 184.6 0 475.68 9
Shepherd 170.9 0 115.82 18 268.72 0 0 268.72 12

Varsity Division 4

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Sanford Meridian 213.1 0 188.02 0 401.12 271.8 8 664.92 1
Marion 190.5 0 151.51 8 334.04 223.8 0 557.84 5
Oscoda 156 0 131.12 0 287.12 199.3 8 478.42 8
Montabella 170.8 0 136.6 8 299.4 172.9 0 472.3 10
Beal City 153.5 0 116.2 10 259.7 163.2 0 422.9 11
Coleman 135.7 0 100.76 10 226.46 0 0 226.46 13

HISTORICAL RESULTS