Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

D1/2 Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Byron Center 229.4 0 217.03 8 438.43 303.8 0 742.23 1
Northview 226.1 0 210.04 0 436.14 298.1 2 732.24 2
Zeeland East 204.9 0 174.6 8 371.5 275.5 0 647 3
Forest Hills Eastern 207.5 0 178.98 0 386.48 250.5 0 636.98 4
Coopersville 208.6 0 183.24 0 391.84 261 16 636.84 5
Greenville 184.4 0 156.16 0 340.56 183.9 8 516.46 6
Sparta 186.2 0 184.54 18 352.74 0 0 352.74 7

D3 Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
West Catholic 220.6 0 207.68 428.28 290.2 0 718.48 1
Tri County 221.8 0 211.64 0 433.44 282.6 0 716.04 2
Comstock Park 215.1 0 195.02 0 410.12 281.1 0 691.22 3
Ludington 184.9 0 177.6 10 352.5 264.8 0 617.3 4
Chippewa Hills 185.2 0 154.7 0 339.9 203.7 0 543.6 5
Berrien Springs 188.1 0 156.9 0 345 128.9 8 465.9 6

JV Division A

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Grandville Maroon JV 210.6 0 191.84 8 394.44 278.2 0 672.64 1
Byron Center JV 193.9 4 163 10 342.9 248.3 32 559.2 2
Northview JV 178.3 0 136.8 10 305.1 217.7 0 522.8 3

JV Division B

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Grandville White JV 196.3 0 174.6 0 370.9 277.1 0 648 1
TriCounty JV 171.6 0 171.6 0 343.2 0 343.2 2
Berrien Springs JV 173.9 0 119.2 0 293.1 0 293.1 3
Comstock Park JV 0 0 4

Middle School Division A

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Byron Center MS 105.6 0 105.6 259.2 8 356.8 1
Sparta MS 99.56 0 99.56 244.9 0 344.46 2
Forest Hills Northern MS 104.78 0 104.78 230.9 0 335.68 3
Comstock Park Green MS 97.82 0 97.82 236.3 0 334.12 4
Cityside MS 95.32 0 95.32 220.2 0 315.52 5
Tri County Gold MS 66.4 0 66.4 189.7 8 248.1 6

Middle School Division B

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Coopersville MS 101.9 0 101.9 236.4 0 338.3 1
Tri County Black MS 89.24 8 81.24 223.7 0 304.94 2
Catholic United West 96.5 0 96.5 189 0 285.5 3
Berrien Springs MS 77.2 0 77.2 209.8 8 279 4
Comstock Park Gold MS 77.56 0 77.56 190.5 0 268.06 5

HISTORICAL RESULTS