Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Hanover Horton 224.9 0 205.96 0 430.86 307.2 738.06 1
Michigan Center 224.6 0 211.92 0 436.52 289.5 726.02 2
Columbia Central 218 0 195.12 0 413.12 284.9 698.02 3
Addison 210.4 0 183.04 0 393.44 267.2 660.64 4
Leslie 203.2 0 180.5 0 383.7 273.2 656.9 5
Vandercook Lake 203.9 0 173.88 0 377.78 276.2 653.98 6
Jonesville 196.3 0 176.84 0 373.14 277.4 650.54 7
Napoleon 203.2 0 165.6 0 368.8 278.2 647 8
Grass Lake 208.9 0 169.2 0 378.1 259.3 8 629.4 9
Homer 197.5 0 167.7 0 365.2 256.6 621.8 10
East Jackson 150.9 0 0 0 150.9 0 150.9 11

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Hanover Horton 224.9 0 205.96 0 430.86 307.2 738.06 1
Michigan Center 224.6 0 211.92 0 436.52 289.5 726.02 2
Columbia Central 218 0 195.12 0 413.12 284.9 698.02 3
Addison 210.4 0 183.04 0 393.44 267.2 660.64 4
Leslie 203.2 0 180.5 0 383.7 273.2 656.9 5
Vandercook Lake 203.9 0 173.88 0 377.78 276.2 653.98 6
Jonesville 196.3 0 176.84 0 373.14 277.4 650.54 7
Napoleon 203.2 0 165.6 0 368.8 278.2 647 8
Grass Lake 208.9 0 169.2 0 378.1 259.3 8 629.4 9
Homer 197.5 0 167.7 0 365.2 256.6 621.8 10
East Jackson 150.9 0 0 0 150.9 0 150.9 11

HISTORICAL RESULTS