Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

OAA RED

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Clarkston V 232.9 220.66 453.56 313.4 766.96 4
Lake Orion V 232 223.14 455.14 304.1 759.24 5
Oxford V 229.9 218.92 448.82 305.5 754.32 6
Rochester Adams V 237.6 232.54 470.14 320.4 790.54 1
Rochester V 237.4 231.1 468.5 318.9 787.4 2
Stoney Creek V 236.6 229.22 465.82 316.8 782.62 3
Clarkston JV 222.2 191.06 413.26 312.6 725.86 3
Lake Orion JV 216.9 179.02 395.92 289.4 685.32 5
Oxford JV 211.5 180.1 391.6 265.6 657.2 6
Rochester Adams JV 220.8 2 187.46 406.26 296.8 703.06 4
Rochester JV 228.2 208.48 8 428.68 314.4 743.08 2
Stoney Creek JV 227.5 207.48 434.98 318.7 753.68 1
Clarkston F 198.2 167.48 365.68 275.3 640.98 3
Rochester F 209.3 169.1 378.4 268 4 642.4 2
Stoney Creek F 205.5 187.36 392.86 276.3 669.16 1

OAA WHITE

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Athens V 204.2 177.98 382.18 293.93 676.11 2
Avondale V 211.35 179.35 390.7 265.28 655.98 4
Royal Oak V 210.37 169.7 380.07 270.67 650.74 5
Southfield V 218.84 196.08 10 404.92 277.21 682.13 1
Troy V 206.07 180.24 386.31 274.32 660.63 3
Athens JV 186.34 154.29 340.63 238.49 579.12 1
Troy JV 177.9 154.51 332.41 244.09 8 568.5 2

OAA RED

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Clarkston V 232.9 220.66 453.56 313.4 766.96 4
Lake Orion V 232 223.14 455.14 304.1 759.24 5
Oxford V 229.9 218.92 448.82 305.5 754.32 6
Rochester Adams V 237.6 232.54 470.14 320.4 790.54 1
Rochester V 237.4 231.1 468.5 318.9 787.4 2
Stoney Creek V 236.6 229.22 465.82 316.8 782.62 3
Clarkston JV 222.2 191.06 413.26 312.6 725.86 3
Lake Orion JV 216.9 179.02 395.92 289.4 685.32 5
Oxford JV 211.5 180.1 391.6 265.6 657.2 6
Rochester Adams JV 220.8 2 187.46 406.26 296.8 703.06 4
Rochester JV 228.2 208.48 8 428.68 314.4 743.08 2
Stoney Creek JV 227.5 207.48 434.98 318.7 753.68 1
Clarkston F 198.2 167.48 365.68 275.3 640.98 3
Rochester F 209.3 169.1 378.4 268 4 642.4 2
Stoney Creek F 205.5 187.36 392.86 276.3 669.16 1

OAA WHITE

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Athens V 204.2 177.98 382.18 293.93 676.11 2
Avondale V 211.35 179.35 390.7 265.28 655.98 4
Royal Oak V 210.37 169.7 380.07 270.67 650.74 5
Southfield V 218.84 196.08 10 404.92 277.21 682.13 1
Troy V 206.07 180.24 386.31 274.32 660.63 3
Athens JV 186.34 154.29 340.63 238.49 579.12 1
Troy JV 177.9 154.51 332.41 244.09 8 568.5 2

OAA BLUE

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Birmingham V 204.5 166.2 370.7 253 4 619.7 4
Farmington V 193.6 8 153.68 339.28 223.4 10 552.68 5
Ferndale V 200.8 175.34 376.14 255.8 631.94 3
Oak Park V 208.6 2 176.26 382.86 0 382.86 6
Waterford V 206.9 177.78 384.68 257.9 8 634.58 2
West Bloomfield V 214.8 194.32 409.12 299.7 708.82 1
Ferndale JV 177.6 120.92 8 290.52 208.4 8 490.92 2
Oak Park JV 189.9 148.02 337.92 223.4 8 553.32 1
Waterford JV 145.1 8 105.48 40 202.58 0 202.58 3

OAA BLUE

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH

HISTORICAL RESULTS