Competition Scores

Live score links can be found under Competition Listings .

Select Season
Select Month

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Paw Paw 225.4 210.9 436.3 309.8 746.1 1
Lake Odessa Lakewood 224.2 216.08 440.28 299.2 739.48 2
Charlotte 219.6 208.54 428.14 310.1 738.24 3
Allegan 223.6 200.72 424.32 301.3 725.62 4
Portland 223.5 200.76 8 416.26 303.5 719.76 5
Parchment 208.7 184.08 392.78 288.9 681.68 6
Three Rivers 206.3 189.1 8 387.4 290.8 678.2 7
Berrien Springs 200.3 181.82 382.12 265.5 647.62 8
Battle Creek Pennfield 202.6 186.2 10 378.8 258.1 636.9 9
Hopkins 203.2 170.4 373.6 253.3 626.9 10
Dowagiac 199.1 169.58 368.68 252.2 620.88 11
Lansing Catholic 198.2 154.2 10 342.4 255.5 597.9 12
South Haven 178.4 151.4 329.8 259.4 589.2 13

Varsity Division

TEAM NAME R1 P R2 P SUB-TOTAL R3 P TOTAL FINISH
Paw Paw 225.4 210.9 436.3 309.8 746.1 1
Lake Odessa Lakewood 224.2 216.08 440.28 299.2 739.48 2
Charlotte 219.6 208.54 428.14 310.1 738.24 3
Allegan 223.6 200.72 424.32 301.3 725.62 4
Portland 223.5 200.76 8 416.26 303.5 719.76 5
Parchment 208.7 184.08 392.78 288.9 681.68 6
Three Rivers 206.3 189.1 8 387.4 290.8 678.2 7
Berrien Springs 200.3 181.82 382.12 265.5 647.62 8
Battle Creek Pennfield 202.6 186.2 10 378.8 258.1 636.9 9
Hopkins 203.2 170.4 373.6 253.3 626.9 10
Dowagiac 199.1 169.58 368.68 252.2 620.88 11
Lansing Catholic 198.2 154.2 10 342.4 255.5 597.9 12
South Haven 178.4 151.4 329.8 259.4 589.2 13

HISTORICAL RESULTS